Mandatory Public Disclosure
A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Name of School | KEMNBAY SCHOOL |
2 | Affiliation No. | |
3 | School Code | |
4 | Complete Address With Pin Code | TENYIPHE-1, B-KHEL, CHUMOUKEDIMA: NAGALAND - 797103 |
5 | Principal Name & Qualification | A. KAIHRII MAKHI, MA, B .Ed, ADMNTT |
6 | School Email ID | kemnbayschool2000@gmail.com |
7 | Contact Detail | +91-8798061164 |
B. DOCUMENTS AND INFORMATION
SL. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation if any | |
2 | Copies of Society/Trust/Company registration/renewal certificate as applicable | VIEW |
3 | Copy of No Objection Certificate(NOC) issued, if applicable by the State/UT | VIEW |
4 | Copies of recognition certificate under RTE Act 2009, and its renewal if applicable | VIEW |
5 | Copy of valid building safety certificate as per the National Building Code | VIEW |
6 | Copy of valid fire safety certificate issue by the competent authority | VIEW |
7 | Copy of the DEO certificate submitted by the school for affiliation/up gradation/extension of affiliation or self certificate by school | VIEW |
8 | Copies of valid water, health and sanitation certificate | VIEW |
9 | Self Affidavit of School | VIEW |
C. Result and Academics
D. Staff (Teaching)
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. A. KAIHRII MAKHI (M.A, B. Ed, ADMNTT) |
2 | TOTAL NO. OF TEACHERS | 15 (100% Trained) |
3 | PGTs | 3 |
4 | TGTs | 7 |
5 | PRTs | 2 |
6 | NTTs | 3 |
7 | PETs/PTI | |
8 | TEACHERS SECTION RATIO | 1:10 |
9 | DETAILS OF SPECIAL EDUCATOR | |
10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4047 Sq. Mt |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT. MTR) | 16 Classrooms, 758 Sq. Mt |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3 Labs, 319 Sq. Mt |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF BOYS TOILETS | 7 |
6 | NO. OF GIRLS TOILETS | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |